Description | "CPAC Imaging" Brand Cat # |
Images | Retail Price (US$)/unit |
|||
PBA PHOTO BOOK ALBUM SYSTEM FULL SET WITH SOFTWARE | ||||||
12" Sheet Trimmer (Cutter (S) 12") | 71PB-8001 | ![]() |
550.00 | |||
12" Center Crease Apparatus (Indentation (Center Folder) 12") | 71PB-8002 | ![]() |
295.00 | |||
12" Alignment Jig (Binding Guide (Jig) 12") | 71PB-8003 | ![]() |
200.00 | |||
Equipment Set of 12" Sheet Trimmer + 12" Center Crease Apparatus + 12" Alignment Jig (including CGP software) | 71PB-8020 | ![]() |
1,199.00 | |||
Equipment Set of 12" Sheet Trimmer + 12" Center Creasing Apparatus + Alignment Jig (without software) | 71PB-8000 | ![]() |
1,000.00 | |||
Round Corner Press | 71PB-8101 | ![]() |
200.00 |
Specification Size | Actual Size | "CPAC Imaging" Brand Cat # |
Images | Retail Price (US$)/unit |
|||
Inch | mm. | Inch | mm. | ||||
PBA PHOTO BOOK ALBUM SYSTEM STARTER KIT | |||||||
PBA Photo Book Album System Starter Kit (to make approximately 100 PB composites); includes : | 71PB-8023 | ![]() |
558.13 | ||||
Composite PVC Sheet : 500sheets | 4x6 | 102x152 | 4.17x6.10 | 106x155 | |||
Composite PVC Sheet : 300sheets | 6x8 | 152x203 | 6.10x8.27 | 155x210 | |||
Composite PVC Sheet : 150sheets | 8x12 | 203x305 | 8.35x12.01 | 212x305 | |||
Composite PVC Sheet : 50sheets | 12x18 | 305x457 | 12.01x17.52 | 305x445 | |||
Black Fabric Cover 1pc | 4x6 | 102x152 | 3.86x5.91 | 98x150 | |||
Black Fabric Cover 1pc | 6x8 | 152x203 | 5.63x8.07 | 143x205 | |||
Black Fabric Cover 1pc | 8x12 | 203x305 | 7.80x11.81 | 198x300 | |||
Black Fabric Cover 1pc | 12x18 | 305x457 | 11.65x17.56 | 296x446 | |||
Double Side Tape 2cm.x20 m. 1 roll | |||||||
COMPOSITE PVC SHEET | |||||||
Composite PVC Sheet | 4x6 | 102x152 | 4.17x6.10 | 106x155 | 71PB-8104 | ![]() |
0.29 |
Composite PVC Sheet | 6x8 | 152x203 | 6.10x8.27 | 155x210 | 71PB-8106 | 0.44 | |
Composite PVC Sheet | 8x12 | 203x305 | 8.35x12.01 | 212x305 | 71PB-8108 | 0.92 | |
Composite PVC Sheet | 12x18 | 305x457 | 12.01x17.52 | 305x445 | 71PB-8112 | 1.99 | |
ACRYLIC COVER | |||||||
Acrylic Cover | 4x6 | 102x152 | 3.86x5.91 | 98x150 | 71PB-8204 | ![]() |
5.83 |
Acrylic Cover | 6x8 | 152x203 | 5.63x8.07 | 143x205 | 71PB-8206 | 8.75 | |
Acrylic Cover | 8x12 | 203x305 | 7.80x11.81 | 198x300 | 71PB-8208 | 15.16 | |
Acrylic Cover | 12x18 | 305x457 | 11.65x17.56 | 296x446 | 71PB-8212 | 22.74 | |
BLACK OR WHITE FABRIC COVER | |||||||
Fabric Cover | 4x6 | 102x152 | 3.86x5.91 | 98x150 | 71PB-8304 | ![]() |
5.25 |
Fabric Cover | 6x8 | 152x203 | 5.63x8.07 | 143x205 | 71PB-8306 | 7.29 | |
Fabric Cover | 8x12 | 203x305 | 7.80x11.81 | 198x300 | 71PB-8308 | 11.66 | |
Fabric Cover | 12x18 | 305x457 | 11.65x17.56 | 296x446 | 71PB-8312 | 17.49 | |
LACQUER COVER (LACQUER COATING) | |||||||
Lacquer Cover | 4x6 | 102x152 | 3.86x5.91 | 98x150 | 71PB-8404 | ![]() |
5.25 |
Lacquer Cover | 6x8 | 152x203 | 5.63x8.07 | 143x205 | 71PB-8406 | 7.29 | |
Lacquer Cover | 8x12 | 203x305 | 7.80x11.81 | 198x300 | 71PB-8408 | 11.66 | |
Lacquer Cover | 12x18 | 305x457 | 11.65x17.56 | 296x446 | 71PB-8412 | 17.49 |